| Home Page | Team Standing | Ten Score Average | Yearly Scores | Skins | Flight Points | Team Menbers and Averages |
|---|
Updated
April 27
| Flight by Points | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight 1 | ||||||||||||||||||||||||
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Faz | ||||||||||||||||||||||||
| Flight 2 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Flight 3 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Flight 4 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Flight 5 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Flight 6 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||