| Best Ten out of Twenty Score Average | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handicap 50 Percent of your Strokes | ||||||||||||||||||||||||
| Rounds | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |   | Avg | Net Avg | Strokes |
| Rich Bon | 40 | 37 | 36 | 38 | 37 | 39 | 36 | 40 | 40 | 34 | 36 | 38 | 39 | 38 | 39 | 39 | 41 | 39 | 37 | 42 |   | 36.70 | 36.50 | 0 |
| Jeff P | 40 | 42 | 39 | 40 | 41 | 39 | 39 | 37 | 41 | 43 | 36 | 41 | 36 | 39 | 42 | 36 | 43 | 41 | 42 | 40 |   | 38.10 | 38.00 | 1 |
| Mike T | 43 | 42 | 39 | 38 | 42 | 42 | 39 | 36 | 41 | 38 | 42 | 40 | 40 | 38 | 36 | 39 | 41 | 41 | 42 | 43 |   | 38.30 | 38.50 | 1 |
| Jim D | 36 | 44 | 39 | 41 | 40 | 41 | 38 | 45 | 39 | 41 | 41 | 40 | 38 | 41 | 40 | 43 | 41 | 41 | 39 | 41 |   | 39.00 | 39.90 | 2 |
| Paul | 45 | 42 | 42 | 43 | 40 | 41 | 41 | 43 | 41 | 39 | 41 | 40 | 40 | 39 | 35 | 38 | 41 | 41 | 42 | 40 |   | 39.30 | 39.50 | 2 |
| Sumo | 45 | 37 | 39 | 44 | 41 | 37 | 42 | 44 | 42 | 41 | 41 | 41 | 41 | 42 | 44 | 38 | 44 | 42 | 38 | 40 |   | 39.30 | 39.50 | 2 |
| Harry | 39 | 43 | 42 | 39 | 41 | 38 | 44 | 45 | 39 | 45 | 42 | 39 | 40 | 40 | 43 | 42 | 45 | 45 | 42 | 39 |   | 39.60 | 39.50 | 2 |
| Dave Lee | 46 | 40 | 48 | 45 | 37 | 39 | 38 | 44 | 42 | 37 | 43 | 38 | 42 | 41 | 43 | 45 | 45 | 46 | 46 | 45 |   | 39.70 | 39.50 | 2 |
| Jeff A | 41 | 43 | 44 | 42 | 38 | 37 | 42 | 45 | 44 | 38 | 41 | 44 | 43 | 37 | 39 | 42 | 43 | 43 | 45 | 46 |   | 39.70 | 39.50 | 2 |
| Jim H | 41 | 38 | 41 | 42 | 42 | 41 | 44 | 40 | 40 | 41 | 44 | 44 | 41 | 44 | 37 | 42 | 41 | 40 | 40 | 44 |   | 39.90 | 40.00 | 2 |
| Shawn | 43 | 46 | 40 | 44 | 40 | 42 | 46 | 41 | 41 | 41 | 40 | 39 | 43 | 43 | 44 | 46 | 38 | 43 | 43 | 43 |   | 40.50 | 40.50 | 2 |
| Mike G | 44 | 45 | 43 | 44 | 45 | 44 | 42 | 39 | 43 | 41 | 41 | 36 | 42 | 43 | 42 | 45 | 48 | 40 | 47 | 48 |   | 40.90 | 41.00 | 2 |
| Fred | 48 | 48 | 46 | 44 | 44 | 38 | 45 | 44 | 43 | 42 | 42 | 46 | 41 | 40 | 43 | 39 | 43 | 42 | 46 | 41 |   | 41.10 | 41.00 | 3 |
| Rick H | 44 | 41 | 45 | 45 | 41 | 40 | 43 | 44 | 40 | 44 | 47 | 43 | 41 | 44 | 45 | 40 | 46 | 42 | 45 | 43 |   | 41.40 | 41.50 | 3 |
| Joe McG | 46 | 51 | 48 | 42 | 40 | 40 | 46 | 38 | 41 | 43 | 43 | 46 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |   | 41.60 | 41.50 | 3 |
| Phil | 43 | 43 | 44 | 41 | 45 | 47 | 43 | 42 | 39 | 44 | 40 | 40 | 45 | 46 | 45 | 43 | 47 | 44 | 43 | 47 |   | 41.70 | 41.50 | 3 |
| Lou | 47 | 45 | 47 | 46 | 47 | 45 | 47 | 47 | 42 | 41 | 43 | 44 | 47 | 47 | 45 | 39 | 41 | 42 | 42 | 42 |   | 42.10 | 42.00 | 3 |
| Faz | 45 | 45 | 48 | 49 | 47 | 43 | 42 | 48 | 43 | 46 | 42 | 39 | 45 | 47 | 43 | 43 | 43 | 48 | 42 | 49 |   | 42.50 | 42.50 | 3 |
| Marty | 45 | 51 | 40 | 44 | 43 | 50 | 43 | 45 | 44 | 41 | 48 | 48 | 47 | 42 | 48 | 43 | 42 | 47 | 50 | 43 |   | 42.50 | 42.50 | 3 |
| Jack C | 45 | 38 | 42 | 45 | 41 | 41 | 48 | 44 | 48 | 48 | 49 | 49 | 45 | 44 | 44 | 47 | 48 | 46 | 43 | 45 |   | 42.70 | 42.50 | 3 |
| Tommy | 45 | 38 | 42 | 45 | 41 | 41 | 48 | 44 | 48 | 48 | 49 | 49 | 45 | 44 | 44 | 47 | 48 | 46 | 43 | 45 |   | 42.70 | 42.50 | 3 |
| Paul Mik | 46 | 42 | 47 | 47 | 45 | 40 | 43 | 43 | 39 | 43 | 45 | 45 | 49 | 46 | 44 | 44 | 45 | 45 | 49 | 46 |   | 42.80 | 43.00 | 3 |
| Wally | 43 | 48 | 47 | 46 | 47 | 47 | 45 | 45 | 49 | 44 | 48 | 42 | 40 | 45 | 43 | 43 | 42 | 45 | 48 | 49 |   | 43.20 | 43.00 | 4 |
| Phil Maz | 45 | 42 | 41 | 43 | 45 | 44 | 45 | 45 | 48 | 44 | 46 | 47 | 47 | 49 | 49 | 49 | 43 | 47 | 42 | 44 |   | 43.30 | 43.50 | 4 |
| Mike McP | 48 | 46 | 49 | 45 | 49 | 50 | 46 | 49 | 51 | 45 | 51 | 49 | 51 | 45 | 47 | 41 | 42 | 43 | 43 | 44 |   | 44.00 | 44.00 | 4 |
| Dale P | 46 | 44 | 44 | 46 | 45 | 44 | 43 | 47 | 47 | 48 | 50 | 46 | 45 | 45 | 45 | 42 | 50 | 44 | 47 | 47 |   | 44.10 | 44.00 | 4 |
| Bob McN | 46 | 46 | 49 | 49 | 49 | 47 | 45 | 46 | 45 | 41 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |   | 44.60 | 44.50 | 4 |
| Lou B | 51 | 49 | 46 | 48 | 45 | 42 | 46 | 42 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |   | 45.10 | 45.00 | 5 |
| Ed | 50 | 51 | 50 | 48 | 43 | 47 | 46 | 45 | 45 | 45 | 47 | 44 | 50 | 51 | 49 | 53 | 48 | 48 | 47 | 48 |   | 45.70 | 45.50 | 5 |
| Jack M | 52 | 46 | 53 | 51 | 48 | 53 | 47 | 51 | 48 | 45 | 40 | 44 | 46 | 46 | 51 | 52 | 51 | 48 | 53 | 50 |   | 45.80 | 46.00 | 5 |
| Tug | 54 | 52 | 52 | 52 | 52 | 52 | 49 | 50 | 44 | 43 | 50 | 46 | 47 | 48 | 50 | 45 | 49 | 54 | 54 | 50 |   | 47.10 | 47.00 | 6 |
| Pat | 51 | 47 | 48 | 53 | 51 | 47 | 52 | 51 | 45 | 47 | 48 | 50 | 49 | 49 | 51 | 52 | 49 | 48 | 47 | 48 |   | 47.40 | 47.50 | 6 |
| Al | 49 | 55 | 49 | 50 | 52 | 51 | 47 | 53 | 46 | 50 | 53 | 54 | 46 | 50 | 51 | 50 | 48 | 49 | 54 | 55 |   | 48.40 | 48.50 | 6 |
| Tom L | 51 | 49 | 45 | 45 | 54 | 54 | 54 | 52 | 49 | 51 | 55 | 49 | 55 | 49 | 51 | 54 | 54 | 55 | 51 | 48 |   | 48.70 | 48.50 | 6 |
| Auggie | 57 | 51 | 54 | 52 | 56 | 52 | 49 | 52 | 54 | 51 | 49 | 55 | 47 | 54 | 52 | 55 | 55 | 54 | 53 | 56 |   | 50.80 | 51.00 | 7 |
| Scan | 57 | 50 | 57 | 57 | 57 | 57 | 50 | 52 | 50 | 54 | 56 | 53 | 52 | 55 | 54 | 57 | 57 | 57 | 55 | 57 |   | 52.50 | 52.50 | 8 |
Updated