| Flight by Points | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight 1 | ||||||||||||||||||||||||
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Bon | ||||||||||||||||||||||||
| Jeff P | ||||||||||||||||||||||||
| Mike T | ||||||||||||||||||||||||
| Jim D | ||||||||||||||||||||||||
| Paul | ||||||||||||||||||||||||
| Sumo | ||||||||||||||||||||||||
| Flight 2 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Harry | ||||||||||||||||||||||||
| Dave Lee | ||||||||||||||||||||||||
| Jeff A | ||||||||||||||||||||||||
| Jim H | ||||||||||||||||||||||||
| Shawn | ||||||||||||||||||||||||
| Mike G | ||||||||||||||||||||||||
| Flight 3 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Fred | ||||||||||||||||||||||||
| Rick H | ||||||||||||||||||||||||
| Joe McG | ||||||||||||||||||||||||
| Phil | ||||||||||||||||||||||||
| Lou | ||||||||||||||||||||||||
| Faz | ||||||||||||||||||||||||
| Flight 4 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Marty | ||||||||||||||||||||||||
| Jack C | ||||||||||||||||||||||||
| Tommy | ||||||||||||||||||||||||
| Paul Mik | ||||||||||||||||||||||||
| Wally | ||||||||||||||||||||||||
| Phil Maz | ||||||||||||||||||||||||
| Flight 5 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Mike McP | ||||||||||||||||||||||||
| Dale P | ||||||||||||||||||||||||
| Bob McN | ||||||||||||||||||||||||
| Lou B | ||||||||||||||||||||||||
| Ed | ||||||||||||||||||||||||
| Jack M | ||||||||||||||||||||||||
| Flight 6 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Tug | ||||||||||||||||||||||||
| Pat | ||||||||||||||||||||||||
| Al | ||||||||||||||||||||||||
| Tom L | ||||||||||||||||||||||||
| Auggie | ||||||||||||||||||||||||
| Scan | ||||||||||||||||||||||||