| Flight by Points | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight 1 | ||||||||||||||||||||||||
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Jim D | 6.0 | 6.0 | ||||||||||||||||||||||
| Paul | 5.0 | 5.0 | ||||||||||||||||||||||
| Jeff P | 4.0 | 4.0 | ||||||||||||||||||||||
| Sumo | 3.0 | 3.0 | ||||||||||||||||||||||
| Bon | 2.0 | 2.0 | ||||||||||||||||||||||
| Mike T | 1.0 | 1.0 | ||||||||||||||||||||||
| Flight 2 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Jim H | 6.0 | 6.0 | ||||||||||||||||||||||
| Harry | 5.0 | 5.0 | ||||||||||||||||||||||
| Mike G | 4.0 | 4.0 | ||||||||||||||||||||||
| Dave Lee | 2.0 | 2.0 | ||||||||||||||||||||||
| Jeff A | 2.0 | 2.0 | ||||||||||||||||||||||
| Shawn | 2.0 | 2.0 | ||||||||||||||||||||||
| Flight 3 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Rick H | 5.5 | 5.5 | ||||||||||||||||||||||
| Phil | 5.5 | 5.5 | ||||||||||||||||||||||
| Lou | 4.0 | 4.0 | ||||||||||||||||||||||
| Faz | 3.0 | 3.0 | ||||||||||||||||||||||
| Fred | 2.0 | 2.0 | ||||||||||||||||||||||
| Joe McG | 1.0 | 1.0 | ||||||||||||||||||||||
| Flight 4 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Tommy | 6.0 | 6.0 | ||||||||||||||||||||||
| Jack C | 5.0 | 5.0 | ||||||||||||||||||||||
| Wally | 4.0 | 4.0 | ||||||||||||||||||||||
| Marty | 3.0 | 3.0 | ||||||||||||||||||||||
| Phil Maz | 2.0 | 2.0 | ||||||||||||||||||||||
| Paul Mik | 1.0 | 1.0 | ||||||||||||||||||||||
| Flight 5 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Lou B | 6.0 | 6.0 | ||||||||||||||||||||||
| Dale P | 5.0 | 5.0 | ||||||||||||||||||||||
| Ed | 4.0 | 4.0 | ||||||||||||||||||||||
| Mike McP | 2.5 | 2.5 | ||||||||||||||||||||||
| Jack M | 2.5 | 2.5 | ||||||||||||||||||||||
| Bob McN | 1.0 | 1.0 | ||||||||||||||||||||||
| Flight 6 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Auggie | 6.0 | 6.0 | ||||||||||||||||||||||
| Al | 4.5 | 4.5 | ||||||||||||||||||||||
| Tom L | 4.5 | 4.5 | ||||||||||||||||||||||
| Pat | 3.0 | 3.0 | ||||||||||||||||||||||
| Tug | 1.5 | 1.5 | ||||||||||||||||||||||
| Scan | 1.5 | 1.5 | ||||||||||||||||||||||