Updated
June 9
| Flight by Points | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight 1 | ||||||||||||||||||||||||
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Jeff P | 4.0 | 6.0 | 1.0 | 4.5 | 5.0 | 6.0 | 2.0 | 28.5 | ||||||||||||||||
| Jim D | 6.0 | 5.0 | 4.5 | 1.0 | 6.0 | 2.0 | 4.0 | 28.5 | ||||||||||||||||
| Paul | 5.0 | 4.0 | 3.0 | 2.0 | 4.0 | 3.0 | 6.0 | 27.0 | ||||||||||||||||
| Bon | 2.0 | 1.0 | 6.0 | 6.0 | 3.0 | 1.0 | 4.0 | 23.0 | ||||||||||||||||
| Sumo | 3.0 | 3.0 | 4.5 | 4.5 | 1.0 | 5.0 | 1.0 | 22.0 | ||||||||||||||||
| Mike T | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 18.0 | ||||||||||||||||
| Flight 2 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Jim H | 6.0 | 3.0 | 4.5 | 2.5 | 5.5 | 5.0 | 6.0 | 32.5 | ||||||||||||||||
| Harry | 5.0 | 5.5 | 4.5 | 4.0 | 3.0 | 2.0 | 5.0 | 29.0 | ||||||||||||||||
| Mike G | 4.0 | 5.5 | 6.0 | 2.5 | 1.5 | 6.0 | 1.0 | 26.5 | ||||||||||||||||
| Jeff A | 2.0 | 4.0 | 3.0 | 5.0 | 1.5 | 3.5 | 4.0 | 23.0 | ||||||||||||||||
| Shawn | 2.0 | 1.5 | 1.0 | 6.0 | 4.0 | 3.5 | 3.0 | 21.0 | ||||||||||||||||
| Dave Lee | 2.0 | 1.5 | 2.0 | 1.0 | 5.5 | 1.0 | 2.0 | 15.0 | ||||||||||||||||
| Flight 3 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Lou | 4.0 | 3.0 | 4.0 | 5.0 | 6.0 | 4.0 | 6.0 | 32.0 | ||||||||||||||||
| Phil | 5.5 | 6.0 | 1.5 | 3.0 | 5.0 | 6.0 | 4.5 | 31.5 | ||||||||||||||||
| Fred | 2.0 | 1.0 | 1.5 | 6.0 | 4.0 | 3.0 | 4.5 | 22.0 | ||||||||||||||||
| Faz | 3.0 | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 22.0 | ||||||||||||||||
| Jeff F | 5.5 | 3.0 | 6.0 | 2.0 | 1.5 | 1.0 | 1.0 | 20.0 | ||||||||||||||||
| Joe McG | 1.0 | 3.0 | 5.0 | 1.0 | 1.5 | 5.0 | 3.0 | 19.5 | ||||||||||||||||
| Flight 4 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Tommy | 6.0 | 4.0 | 6.0 | 3.5 | 4.5 | 5.0 | 5.0 | 34.0 | ||||||||||||||||
| Wally | 4.0 | 5.0 | 4.5 | 3.5 | 6.0 | 3.0 | 4.0 | 30.0 | ||||||||||||||||
| Jack C | 5.0 | 6.0 | 2.5 | 2.0 | 2.0 | 4.0 | 6.0 | 27.5 | ||||||||||||||||
| Paul Mik | 1.0 | 1.5 | 4.5 | 6.0 | 4.5 | 1.0 | 1.5 | 20.0 | ||||||||||||||||
| Phil Maz | 2.0 | 1.5 | 1.0 | 5.0 | 1.0 | 6.0 | 3.0 | 19.5 | ||||||||||||||||
| Marty | 3.0 | 3.0 | 2.5 | 1.0 | 3.0 | 2.0 | 1.5 | 16.0 | ||||||||||||||||
| Flight 5 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Dale P | 5.0 | 4.5 | 6.0 | 6.0 | 6.0 | 4.0 | 3.0 | 34.5 | ||||||||||||||||
| Lou B | 6.0 | 6.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 33.0 | ||||||||||||||||
| Ed | 4.0 | 1.0 | 1.0 | 4.0 | 5.0 | 1.5 | 5.0 | 21.5 | ||||||||||||||||
| Mike McP | 2.5 | 2.0 | 2.0 | 2.0 | 4.0 | 6.0 | 2.0 | 20.5 | ||||||||||||||||
| Bob McN | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.5 | 6.0 | 19.5 | ||||||||||||||||
| Jack M | 2.5 | 4.5 | 5.0 | 1.0 | 1.0 | 3.0 | 1.0 | 18.0 | ||||||||||||||||
| Flight 6 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Al | 4.5 | 6.0 | 5.0 | 6.0 | 4.5 | 5.5 | 5.0 | 36.5 | ||||||||||||||||
| Auggie | 6.0 | 4.0 | 6.0 | 3.0 | 4.5 | 5.5 | 3.0 | 32.0 | ||||||||||||||||
| Tom L | 4.5 | 2.0 | 4.0 | 2.0 | 6.0 | 3.0 | 4.0 | 25.5 | ||||||||||||||||
| Pat | 3.0 | 5.0 | 3.0 | 4.5 | 2.0 | 1.5 | 6.0 | 25.0 | ||||||||||||||||
| Scan | 1.5 | 2.0 | 1.0 | 4.5 | 3.0 | 4.0 | 2.0 | 18.0 | ||||||||||||||||
| Mark S | 1.5 | 2.0 | 2.0 | 1.0 | 1.0 | 1.5 | 1.0 | 10.0 | ||||||||||||||||